Hysan is the leading manufacturer and exporter of Continuous Baler in India. Our manufactured Continuous Baler is widely demanded in the market for their high performance and low maintenance. Our offered Continuous Baler is fabricated under the guidance of ingenious professionals using premium quality components and ultra-modern technology in tandem with set market standards.
Models | Supreme | Giant | Heavy | Baby |
---|---|---|---|---|
Baling Chamber | 50"x50"x84" (HxWxL) | 30"x40"x74"(HxWxL) | 24"x30"x60" (HxWxL) | 20"x20"x45" (HxWxL) |
Bale Size | 24"x24"x20"-30"(HxWxL) | 15"x15"x8"-10" (HxWxL) | 12"x12"x5"-8" (HxWxL) | 10"x10"x8"-10" (HxWxL) |
Electric Motor | 75H.P. 3 Phase, 1440 (R.P.M) | 50 H.P. 3Ø, 1440 (R.P.M) | 40 H.P. 3Ø, 1440 (R.P.M) | 25 H.P.30, 1440 (R.P.M) |
Body | Fabricated | Fabricated | Fabricated | Fabricated |
Oil Drive | Vane Cum Piston | Vane Cum Piston | Vane Cum Piston | Vane Cum Piston |
Working Liquid | Hydrol/Enclo-68 | Hydrol/Enclo-68 | Enclo-68 | Enclo-68 |
Force on Lid | 40 Tons | 40 Tons | 40 Tons | 40 Tons |
Force on Lid | 100 Tons | 75 Tons | 40 Tons | 40 Tons |
Force on Main Cylinder | 150 Tons | 100 Tons | 75 Tons | 60 Tons |
Force on Side Cylinder | 200 Tons | 150 Tons | 120 Tons | 100 Tons |
Force on Ejector Cylinder | 10 Tons | 5 Tons | 5 Tons | 5 Tons |
Working Pressure | 3300 PSI | 3300 PSI | 3300 PSI | 3300 PSI |
Hard Linear Plates | Provided | Provided | Provided | Provided |
Shearing Blades | Provided | Provided | Provided | Provided |
Motor Starter | Provided | Provided | Provided | Provided |
Weight of Bale (Approx) | 165-400kgs (M.S) 80-130 (AI) | 65-150kgs (M.S) 40-80kgs (AI) | 55-100kgs (M.S) 30-60, Kgs (AI) | 40-65 Kgs (M.S) 12-22 Kgs (AI) |
Idle Cycle Time (Approx) | 110seconds | 90seconds | 60seconds | 50seconds |
Weight of Machine (Approx) | 30-35Tons | 13-14Tons | 11Tons | 8Tons |
Oil Tank Capacity | 2000Ltrs | 1000Ltrs | 600Ltrs | 400Ltrs |
Production Capacity (Approx) | 5 Tons to 7 Tons Per hour | 3.5 to 4 Tons per hour | 2 Tons to 2.5 Tons per hour | 1 Tons to 1.5 Tons per hour |
* Specifications are indicative and are subject to change as per customer’s requirement and technical advancements.
Call : +91-9643-928-270
+91-8745-992-213
Email : info@hysanindia.com sksangal@santecindia.com